Disbursements & Repayments Deep Dive
Two things broke January: repeat borrower demand collapsed (seasonal), and the credit model tightened (deliberate). The budget assumed December's record application volume would carry into January — it never does. December salary payments created a temporary wave of "satisfied borrowers" who repaid but didn't reborrow, crashing the reborrow rate from 63% to 50%. Separately, gh-bm-v4 dropped the repeat approval rate by 3.4pp. Together: -GHS 57M disbursements, -GHS 50M repayments.
PAR30+ came in favorable (12.5% vs 14.8% budget), but this is partly artificial — 1,789 loans were refinanced on Jan 28 as covenant-protective actions, resetting their DPD to zero.
| Metric | Budget | Actual | Gap | % |
|---|---|---|---|---|
| Loans Disbursed | 159,194 | 137,014 | -22,180 | -13.9% |
| Disbursements (GHS M) | 330.3 | 273.4 | -56.9 | -17.2% |
| ↳ L0 Customers | 21,849 | 20,898 | -951 | -4.4% |
| ↳ Repeat Loans | 137,016 | 116,116 | -20,900 | -15.3% |
| Repayments (GHS M) | 327.2 | 276.9 | -50.3 | -15.4% |
| Revenue (GHS M) | 41.7 | 37.9 | -3.8 | -9.2% |
| Loanbook EOP (GHS M) | 522.6 | 463.9 | -58.7 | -11.2% |
| PAR30+ | 14.8% | 12.5% | -2.3pp | Favorable |
| PAR90+ | 6.8% | 6.3% | -0.5pp | Favorable |
The surface answer — "fewer repeat loans" — is circular. Below is the causal chain, each level backed by data.
| Month | Repeat Apps | Repeat Disbursed | Repeat AR | vs Avg |
|---|---|---|---|---|
| Aug 2025 | 156,976 | 138,501 | 88.2% | baseline |
| Sep 2025 | 157,280 | 139,317 | 88.6% | baseline |
| Oct 2025 | 174,095 | 149,766 | 86.0% | +9% |
| Nov 2025 | 153,523 | 134,720 | 87.8% | -4% |
| Dec 2025 | 187,491 | 164,363 | 87.7% | +17% |
| Jan 2026 | 130,475 | 109,929 | 84.3% | −18% |
vs Avg = deviation from Aug-Nov baseline average of ~160K. Jan is 18% below baseline, not just below the Dec peak.
| Cycle | Dec Repeat Apps | Jan Repeat Apps | Dec→Jan Drop | Jan Repeat AR |
|---|---|---|---|---|
| 2022–23 | 103,924 | 94,231 | −9.3% | 84.3% |
| 2023–24 | 131,344 | 109,200 | −16.9% | 81.7% |
| 2024–25 | 169,654 | 123,517 | −27.2% | 86.1% |
| 2025–26 | 187,491 | 137,406 | −26.7% | 84.5% |
The Dec→Jan application drop has stabilized at ~27% for the last two years — well before gh-bm-v4 existed. In early years (2022-23), December was not yet a peak month and the drop was smaller. As the portfolio matured and the December salary-season peak grew, the January correction became structural. Note: Jan 2026 repeat AR (84.5%) is essentially identical to Jan 2023 (84.3%) — the model is not uniquely restrictive.
The risk team attributes the disbursement miss primarily to lower AR from the new BM V4 scorecard. The BM rejection tier data shows this is a contributing factor, not the primary one.
| Period | B Tier (Rejected) | Monthly Δ | Total BM Pool | B Rate |
|---|---|---|---|---|
| Jun 2025 | 0 | — | 191,657 | 0.00% |
| Sep 2025 | 190 | +190 | 215,904 | 0.09% |
| Oct 2025 | 2,226 | +2,036 | 224,710 | 0.99% |
| Nov 2025 | 3,739 | +1,513 | 232,971 | 1.60% |
| Dec 2025 | 7,124 | +3,385 | 244,410 | 2.91% |
| Jan 2026 | 9,420 | +2,296 | 251,786 | 3.74% |
| Feb 2026 | 10,929 | +1,509 | 259,405 | 4.21% |
In January, 2,296 clients were newly blocked by the BM model (incremental B-tier growth). Even if every single one would have taken a loan, that's 2,296 out of 20,900 missing repeat loans = 11%.
Fido temporarily extends loan terms in December. This delays when Dec loans mature, pushing some closures (and hence reborrowing) from January into February.
| Month | Avg Term — Repeat (days) | vs Baseline |
|---|---|---|
| Mar-Sep 2025 avg | 46.1 | baseline |
| Oct 2025 | 46.2 | +0.1 |
| Nov 2025 | 48.1 | +2.0 |
| Dec 2025 | 48.3 | +2.2 |
| Jan 2026 | 48.4 | +2.3 |
| Feb 2026 | 46.7 | +0.6 |
Dec loans are 2.2 days longer than baseline. On a 46-day loan, +2 days shifts ~4% of maturities from January into February — roughly 6,500 delayed closures. This is a real but secondary contributor. The same pattern occurred in Dec 2024 (47.6 days vs 44.7 baseline), confirming it is structural, not V4-related.
In Fido's short-duration lending model, repeat loans depend on prior loans maturing. The reborrow rate measures what fraction of borrowers who close a loan in month M re-apply in month M+1.
| Flow | Unique Client Closures | Reborrowed Next Month | Reborrow Rate | Δ |
|---|---|---|---|---|
| Nov → Dec | 124,624 | 78,721 | 63.2% | baseline |
| Dec → Jan | 139,739 | 69,887 | 50.0% | −13.2pp |
If the Nov→Dec reborrow rate (63.2%) had held, Dec's 139,739 closures would have yielded 88,315 reborrowing clients — not 69,887. That's 18,428 missing reborrowers, worth approximately GHS 37M in foregone disbursements.
| Component | GHS M Impact | % of Gap | Driver |
|---|---|---|---|
| Volume effect (fewer loans) | −46.1 | 81% | 22,180 fewer loans × GHS 2,076 budget avg ticket |
| Size effect (smaller tickets) | −11.1 | 19% | 137,014 loans × GHS 81 ticket gap (1,995 vs 2,076) |
| Total Disbursement Gap | −57.2 | 100% |
| Segment | Budget | Actual | Gap | GHS M Impact |
|---|---|---|---|---|
| Repeat loans (LN > 1) | 137,016 | 116,116 | −20,900 | ~−43.4 |
| L0 loans (LN = 1) | 21,849 | 20,898 | −951 | ~−0.2 |
| Total Loan Count Gap | 159,194 | 137,014 | −22,180 | ~−43.6 |
The 20,900 repeat loan miss decomposes into demand-side (fewer applications) and supply-side (lower approval rate):
| Effect | Mechanism | Est. Loans Lost | % of Repeat Miss |
|---|---|---|---|
| Demand drop (fewer applications) | ~26K fewer apps × budget AR | ~17,700 | ~85% |
| AR tightening (lower approval rate) | 130K apps × 3.4pp AR drop | ~4,400 | ~15% |
| Component | Budget | Actual | Gap |
|---|---|---|---|
| Opening loanbook (Dec EOP) | ~497 | 448.6 | −48.4 |
| + Jan disbursements | 330.3 | 273.4 | −56.9 |
| Repayment pool | ~827 | 722.0 | −105.3 |
| Effective repayment rate | 39.6% | 38.4% | −1.2pp |
| Total repayments | 327.2 | 276.9 | −50.3 |
| Effect | GHS M | % of Gap | Mechanism |
|---|---|---|---|
| Volume effect | −41.7 | 83% | Pool smaller by 105M × 39.6% budget rate |
| Rate effect | −8.7 | 17% | Actual pool 722M × 1.2pp rate gap |
83% of the repayment shortfall is mechanical — a smaller loanbook and fewer January disbursements produced a smaller repayment pool. Credit quality (rate effect) is a minor contributor.
The budget implied a Dec 31 loanbook of ~GHS 497M. Actual was GHS 448.6M. This gap was NOT caused by lower December lending — December actually had record disbursements (181K loans, GHS 373.5M).
| Month | Repayments (GHS M) | Disbursements (GHS M) | Net Flow |
|---|---|---|---|
| Nov 2025 | 300.7 | 290.2 | −10.5 |
| Dec 2025 | 412.0 | 373.5 | −38.5 |
| Jan 2026 | 276.9 | 273.4 | −3.5 |
| Metric | Budget | Actual | Δ | Assessment |
|---|---|---|---|---|
| PAR30+ | 14.8% | 12.5% | −2.3pp | Favorable |
| PAR90+ | 6.8% | 6.3% | −0.5pp | Favorable |
| Provision ratio | 7.98% | 7.04% | −0.94pp | Favorable |
| # | Root Cause | Mechanism | Est. GHS M |
|---|---|---|---|
| 1 | Budget mispriced seasonal demand drop | Budget assumed ~156K repeat apps; seasonal norm is ~130K. The 26K application shortfall accounts for ~85% of the repeat loan miss | ~−37 |
| 2 | Reborrow rate collapse (salary season) | 63.2% → 50.0% reborrow rate = 18,428 fewer reborrowing clients. Dec salary payments created temporarily satisfied borrowers | ~−37 |
| 3 | Dec loanbook shrinkage (repayments > disbursements) | Dec repayments GHS 412M exceeded disbursements GHS 374M → loanbook shrank → Jan opened with 48M smaller pool | ~−19 |
| 4 | Ticket size compression (Jan 1-13) | Max loan amounts held at Dec-era caps until Jan 14 intervention. Avg ticket GHS 1,995 vs GHS 2,076 budget | ~−11 |
| 5 | Dec duration extension (+2.2 days) | Longer Dec loan terms push ~4% of maturities from Jan to Feb, delaying ~6,500 closures and their reborrowing cycle | ~−13 |
| 6 | gh-bm-v4 + AR tightening | 2,296 newly blocked clients in Jan (BM rejection tiers). Repeat AR fell 3.4pp — but Jan 2026 AR (84.5%) matches Jan 2023 (84.3%) | ~−5 |
| 7 | Repayment rate softness | 38.4% effective vs 39.6% budget on 722M pool. Partly distorted by Jan 28 covenant deferrals | ~−9 |
| 8 | Covenant actions (Jan 28-31) | 1,789 refinancings + postponements shifted repayments out of January, compressed PAR artificially | distortionary |
Note: Root causes 1 and 2 overlap significantly — the seasonal demand drop and the reborrow rate collapse are two facets of the same salary-season phenomenon. They are listed separately because they enter the analysis through different data (application pipeline vs closure-to-reborrow tracking).